当前位置:首页 > 产品展示 - 热缩电缆附件 -> 热缩薄壁连续母排套管
产品相关信息 返回上级
  • 产品名称:热缩薄壁连续母排套管
  • 产品概况:
产品简介
热缩薄壁连续母排套管
Heat shrinkable busbar sleeves (thin-wall ,continuance )

热缩薄壁连续母排套管该产品是一种具有良好的绝缘性,阻燃性和耐老化性的热缩套管,主要应用于低压开关柜 低压母排线槽及各类低压电器中的绝缘防护。符合美国UL-224标准和加拿大的CSA22.2标准。属二薄壁类型,长度可任意长。
Heat shrinkable busbar sleeves (thin-wall ,continuance ) Bus-bar insulating tube could be easily applied for insulating straight and bent bus-bar where access to one end of bus-bar is available .It provide excellent insulation performance to supply the required flashover protection for the bus-bar systems .

产品技术指标 Product technical index
性能 (Property ) 项目(Item ) 指标 (Value )
收缩性能
Shrinkage
起始收缩温度(℃) Initial recovery temperature 60
完全收缩温度(℃) Full recovery temperature 105
径向收缩率(%) Radial shrinkage ≥50
物理性能
Physical
抗张强度(Mpa) Temsile strength ≥10.4
断裂伸长率(%) Ultimate elongation ≥300
热寿命(100℃) Heat aging 20年以上(more than 20years )
低温柔韧性(-40℃,4h) Low-temperature flexibility 不脆不裂 No cracking
电性能
Electrical
介电强度(KV/mm) Dielectric strength 25.6
体积电阻率(Ω.cm) Volume resistivity 3.8x1015
工频耐压(KV/min)A .C Voltage withstand 40
介电常数 Dielectric constant 3.1
化学性能
Chemical
阻燃性(氧指数) Flammability (Oxygen imdex ) 31
吸水性(%) Water absorption ≤0.3

产品规格型号(母排套管) Product Specification
型号/规格
Type/Specification
收缩前(mm) Before shrink 收缩后(mm) After shrink 通用母排宽度
Applied to cable range
内径 I.D 壁厚±30% Wall 内径 I.D 壁厚 Wall thickness
BTFr-C-01-15/7.5 ≥15 0.36±0.10 ≤7.5 0.70±0.10 15
BTFr-C-01-20/10 ≥2020 0.40±0.10 ≤10 0.90±0.10 20
BTFr-C-01-25/12.5 ≥25 0.40±0.10 ≤12.5 0.90±0.10 25
BTFr-C-01-30/1.5 ≥30 0.40±0.10 ≤15 1.40±0.10 25~30
BTFr-C-01-35/17.5 ≥35 0.70±0.10 ≤17.5 1.40±0.10 35~40
BTFr-C-01-40/20 ≥40 0.70±0.10 ≤20 1.40±0.10 40
BTFr-C-01-50/25 ≥50 0.75±0.10 ≤25 1.50±0.10 50
BTFr-C-01-60/30 ≥60 0.75±0.10 ≤30 1.50±0.10 60~70
BTFr-C-01-70/35 ≥70 0.75±0.10 ≤35 1.50±0.10 70~80
BTFr-C-01-80/40 ≥80 0.75±0.10 ≤40 1.50±0.10 80
BTFr-C-01-90/45 ≥90 0.75±0.10 ≤45 1.50±0.10 100
BTFr-C-01-400/50 ≥100 0.80±0.10 ≤50 1.60±0.15 120
BTFr-C-01-120/60 ≥120 0.80±0.10 ≤60 1.60±0.15 150
BTFr-C-01-150/75 ≥150 0.80±0.10 ≤75 1.60±0.15 180
BTFr-C-01-180/90 ≥180 0.80±0.10 ≤90 1.60±0.15 特殊
BTFr-C-01-200/100 ≥200 0.80±0.10 ≤100 1.60±0.15 特殊

产品规格型号(细管) Product Specification
规格(mm) 收缩前内径(mm) 收缩前壁厚(mm) 收缩前后内径(mm) 收缩后壁厚(mm) 包装长度(mm)
1.0/0.5 ≥1.3 0.18±0.02 ≤0.4 0.36±0.02 200
1.5/0.75 ≥1.8 0.18±0.02 ≤0.6 0.36±0.02 200
2.0/1.0 ≥2.3 0.2±0.02 ≤0.9 0.4±0.02 200
2.5/1.25 ≥2.8 0.2±0.02 ≤1.1 0.4±0.02 200
3.0/1.5 ≥3.3 0.22±0.02 ≤1.4 0.44±0.02 200
3.5/1.75 ≥3.8 0.22±0.02 ≤1.6 0.44±0.02 200
4.0/2.0 ≥4.3 0.25±0.02 ≤1.8 0.5±0.02 100
5.0/2.5 ≥5.3 0.25±0.02 ≤2.3 0.5±0.02 100
6.0/3.0 ≥6.3 0.25±0.02 ≤2.8 0.5±0.02 100
7.0/3.5 ≥7.5 0.3±0.05 ≤3.5 0.6±0.05 100
8.0/4.0 ≥8.5 0.3±0.05 ≤4.0 0.6±0.05 100
9.0/4.5 ≥9.5 0.3±0.05 ≤4.5 0.6±0.05 100
10/5 ≥10.5 0.35±0.05 ≤5 0.7±0.05 100
11/5.5 ≥11.5 0.35±0.05 ≤5.5 0.7±0.05 100
12/6 ≥12.5 0.35±0.05 ≤6 0.7±0.05 100
13/6.5 ≥13.5 0.35±0.05 ≤6.5 0.7±0.05 100
14/7 ≥14.5 0.4±0.05 ≤7 0.8±0.05 100
15/7.5 ≥15.5 0.4±0.05 ≤7.5 0.8±0.05 100
16/8 ≥17 0.4±0.05 ≤8 0.8±0.05 100
18/9 ≥19 0.4±0.05 ≤9 0.8±0.05 50
20/10 ≥21 0.4±0.05 ≤10 0.8±0.05 50
22/11 ≥23 0.4±0.05 ≤11 0.8±0.05 50
25/12.5 ≥26 0.4±0.05 ≤12.5 0.8±0.05 25
28/14 ≥29 0.4±0.05 ≤14 0.8±0.05 25
30/15 ≥31 0.45±2 ≤15 0.9±0.05 25
35/17.5 ≥36 0.45±0.05 ≤17.5 0.9±0.05 25
40/20 ≥41 0.5±0.05 ≤20 1.0±0.05 25
50/25 ≥51 0.5±0.05 ≤25 1.0±0.05 25
60/30 ≥61 0.5±0.05 ≤30 1.0±0.05 25
70/35 ≥71 0.5±0.05 ≤35 1.0±0.05 25
80/40 ≥81 0.55±0.05 ≤40 1.1±0.05 25
90/45 ≥91 0.55±0.05 ≤45 1.1±0.05 25
100/50 ≥101 0.6±0.05 ≤50 1.2±0.05 25
120/60 ≥121 0.6±0.05 ≤60 1.2±0.05 25
150/75 ≥151 0.65±0.05 ≤75 1.3±0.05 25
180/90 ≥181 0.65±0.05 ≤90 1.3±0.05 25
200/100 ≥201 0.65±0.05 ≤100 1.3±0.05 25
在线订购:
订购产品: * 订购数量: *
联系人: * 联系电话: *
公司名称: E-mail: *
地址:
备注: